D-MAX WORKMAN+ Specifications
D-MAX WORKMAN+Workman + Double Cab | |||||
---|---|---|---|---|---|
Projector Headlights | |||||
LED Daytime Running Lights | |||||
Rear Fog Lights | |||||
Grey Radiator Grille | |||||
Black Rear Bumper | |||||
Side Steps | |||||
Heated Black Door Mirrors | |||||
Black Door Handles | |||||
Heated Rear Screen | |||||
Integrated Fuel Filler Cap |
|||||
Rear Load Liner | |||||
Tow Bar & 13 Pin Electrics | |||||
= Standard = No cost option |
Workman + Double Cab | |||||
---|---|---|---|---|---|
18" Alloy Wheels | |||||
Locking Wheel Nuts | |||||
Full Size Spare Wheel - Alloy | o | ||||
= Standard = No cost option |
Workman + Double Cab | |
---|---|
Cloth Upholstery | |
Height Adjustable Driver's Seat (Manual) | |
Front Seatback Map Pockets | |
Flat Folding Rear Seats | |
60/40 Folding Seat Base | |
Under Seat Base Storage |
|
Height Adjustable Front Headrests |
|
Height Adjustable Rear Headrests |
|
Front Centre Armrest |
|
Front Cup Holders (Centre Console & Dash - Driver & Passenger Sides) |
|
Front Door Pockets with Bottle Holder |
|
Rear Door Pockets with Bottle Holder |
|
Vinyl Floor Covering | |
Driver's Foot Rest | |
Rear Centre Armrest |
*1 Driver side has auto up/down function, with pinch protection and timer.
*2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts.
= Standard = No cost option
Blade Double Cab | ||
---|---|---|
Power Windows (Front & Rear)*1 | ||
Remote Control Central Locking | ||
Driver & Passenger Sun Visors with Passenger Vanity Mirror | ||
Height Adjustable Steering Wheel | ||
Two 12-Volt Power Outlets (Top Glove Box & Instrument Panel) | ||
Low Fuel Warning Light | ||
Gear Shift Indicator |
1 Driver side has auto up/down function, with pinch protection and timer.
*2 SRS: Supplemental Restraint System. Must be used in conjunction with seatbelts.
= Standard = No cost option
Workman + Double Cab | |||||
---|---|---|---|---|---|
Manual Air Conditioning | |||||
= Standard = No cost option |
Workman + Double Cab | |||||
---|---|---|---|---|---|
ESC (Electronic Stability Control) | |||||
Trailer Sway Control | |||||
ABS (Anti-Lock Braking System) | |||||
EBD (Electronic Brakeforce Distribution) | |||||
Brake Assist System | |||||
Hill Start Assist | |||||
Hill Descent Control | |||||
Security Etched Glass | |||||
Insurance Approved Immobiliser | |||||
Front, Side & Curtain SRS Airbags*2 | |||||
Height Adjustable Front Seatbelts with Pretensioner & Load Limiter |
|||||
3 x Three-Point Rear Seatbelts (Side & Centre) |
|||||
ISOFIX Child Seat Anchors with Top Tether Anchors (2 x Rear Side) |
|||||
Rear Door Child Locks |
|||||
Seatbelt Reminder Indicator (Driver & Passenger) |
|||||
Door Open Warning Light |
|||||
Reversing Camera |
|||||
= Standard = No cost option |
Workman + Double Cab | |||||
---|---|---|---|---|---|
Bluetooth® Connectivity | |||||
DAB Radio | |||||
Two Door Mounted Speakers | |||||
Front USB Port | |||||
= Standard = No cost option |
Workman+ 4x4 Double Cab | ||
---|---|---|
Engine Type | RZ4E | |
Fuel Type | Diesel | |
Arrangement Cylinders | 4, In line | |
Firing Order | 1-3-4-2 | |
Bore mm | 80.0 | |
Stroke mm | 94.4 | |
Compression | 15.9 | |
Engine Capacity cm3 | 1898 | |
Idle Speed | 750+/- 25 | |
Fuel tank capacity litres | 76 | |
Payload is gross vehicle weight minus kerb weight. |
Workman+ 4x4 Double Cab | ||
---|---|---|
1 | 4.942 | |
2 | 2.430 | |
3 | 1.428 | |
4 | 1.000 | |
5 | 0.749 | |
6 | 0.634 | |
Reverse | 4.597 | |
Final Drive | 4.300 | |
Payload is gross vehicle weight minus kerb weight. |
Workman+ 4x4 Double Cab | ||
---|---|---|
Net Power PS @ rpm | 164 @ 3600 | |
Torque Nm @ rpm | 360 @ 2000 - 2500 | |
Maximum Speed (mph) | 112 | |
Acceleration (0-62mph) sec | 12.7 | |
Payload is gross vehicle weight minus kerb weight. |
Workman+ 4x4 Double Cab | ||
---|---|---|
Urban | 37.2 | |
Extra Urban | 42.8 | |
Combined | 40.4 | |
CO2 emissions g/km | 183 | |
Emissions Class | Euro 6 | |
Payload is gross vehicle weight minus kerb weight. |
Wokrman+ 4x4 Double Cab | ||
---|---|---|
Length mm | 5295 | |
Width mm | 1860 | |
Height mm*1 | 1785 | |
Front Overhang mm | 905 | |
Rear Overhang mm | 1195 | |
Wheelbase mm | 3095 | |
Track (front & rear) mm | 1570 | |
Ground Clearance mm (Rear Axle) | 225 | |
Approach Angle (deg.) | 30 | |
Departure Angle (deg.) | 22 | |
Ramp Angle (deg.) | 22 | |
Payload is gross vehicle weight minus kerb weight. |
Workman+ 4x4 Double Cab | ||
---|---|---|
Length mm | 1485 | |
Width mm | 1530 | |
Depth mm | 465 | |
Payload is gross vehicle weight minus kerb weight. |
Workman+ 4x4 Double Cab | ||
---|---|---|
Kerb Weight kg | 1962 | |
Gross Vehicle Weight kg | 3050 | |
Payload*2 kg | 1350 | |
Max Front Axle kg | 1350 | |
Max Rear Axle kg | 1870 | |
Trailer Weight Braked kg | 3500 | |
Trailer Weight Unbraked kg | 750 | |
Nose Weight kg | 245 | |
Gross Train Weight kg | 6000 | |
Payload is gross vehicle weight minus kerb weight. |
Wokrman+ 4x4 Double Cab | ||
---|---|---|
Tyres | 255/60R18 | |
Wheels | 178x 7J | |
Payload is gross vehicle weight minus kerb weight. |
Workman+ 4x4 Double Cab | ||
---|---|---|
Insurance Groups | 39A | |
Payload is gross vehicle weight minus kerb weight. |
XTR Colour Edition Double Cab | |
---|---|
Splash White | |
Titanium Silver Met | |
Obsidian Grey Mica | |
Sapphire Blue Mica | |
Cosmic Black Mica |